In Lucas County alone, more than 40% of children battle food insecurity. That is why TARTA is partnering with local community organizations like Connecting Kids to Meals to help provide free transportation to local meal sites for children and families.
From May 31st through August 17th, Connecting Kids to Meals will prepare and distribute nutritious meals to children in Lucas County at no cost. Meals will be distributed from locations throughout the Connecting Kids to Meals service area Monday through Friday.
For more information about this program or ways to volunteer, please visit connectingkidstomeals.org.
Last Updated on June 16, 2022Site & Nearest TPS School | Site Address with 9 Digit Zip | Days | Meals | Serving Time | Start Date & End Date | Bus Route |
---|---|---|---|---|---|---|
Arlington Elementary School After School All-Stars (ASAS) | 707 Woodsdale Ave. 43609-2963 | M-F | Breakfast & Lunch | B/8:30-9:00 am- /12:30-1:00pm | June 13th -June 17th | 32H |
Beverly Elementary School | 3548 S. Detroit Ave. 43614-4441 | M-TH | Breakfast & Lunch | B/8:00-8:30am - L/11:00-12:30pm | June 6th -June 30th | 34 |
Birmingham Elementary School | 2222 Bakewell St. 43605-1482 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 12 |
Birmingham Library | 203 Paine Ave. 43605-1482 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 12 |
Briarwood Apts. | 5569 Ryewyck Court 43614-4529 | M-F | Lunch | 12:00 pm - 1:00 pm | June 6th -Aug 17th | 31 |
Burroughs Elementary School | 2420 South Ave. 43609-1611 | M-TH | Breakfast & Lunch | B/8:00-8:30 am L/11:00-12:30 pm | June 6th -June 30th | 32H |
Burroughs Park T.E.S.A Vikings Football | 2376 Dana Dr. 43609-1632 | M-TH | Dinner | 7:00 pm - 7:30 pm | July 1st -Aug 17th | 32H |
Canaan Church Canaan Outreach Program | 1333 Western Ave. 43607-2263 | M-TH | Breakfast & Lunch | B/10:45-11:15am - L/1:45-2:30pm | June 6th -Aug 5thth | 34 |
Carson BGC | 415 Colburn 43609-3415 | M-F | Lunch & Snack | L/12:00-1:00 pm -S/3:00-4:00 pm | June 6th -Aug 5th | 32 |
Connecting Kids to Meals | 1501 Monroe St 43604-5760 | M-F | Lunch | 12:00-2:00 pm | May 31st -Aug 17th | 2, 5 |
Crossgates Pre-K | 3901 Shadylawn Ave. 43614-3308 | M-Th | Breakfast & Lunch | B/8:00-8:30 am L/11:00-12:30 pm | June 6th -June 30th | 31H |
Danny Thomas Park Site #2 Almuerzo con Nuestra Gente Program | 2101 Broadway Street 43609-9999 | Mon & Wed | Lunch | 2:30 pm - 3:30 pm | June 1st -Aug 10th | 31 |
Discovery Academy Learning Club NEW | 2740 W. Central Ave. 43606-3452 | M-TH | Breakfast & Lunch | B/10:00-10:15 am - L/12:00-12:30 pm | June 21st -Aug 4th | 20 |
East Broadway Elementary | 1755 E. Broadway St. 43605-3818 | M-TH | Breakfast & Lunch | B/8:00-8:30 am L/11:00-12:30pm | June 6th -June 30th | 14 |
East Toledo Boys & Girls Club | 1755 E Broadway St. 43605-3818 | M-F | Lunch & Snack | L/1:30 -2:30 pm - S/4:30-5:00 pm | June 6th -Aug 8th | 14 |
Elmdale Courts LMH After School All-Stars (ASAS) | 463 Elmdale Ct 43609-1388 | Mon & Wed | Lunch & Snack | L/12:30-1:30 pm - S/3:30-3:45 pm | June 13th -Aug 5th | 32H |
Escuela Smart Elementary | 617 Western Ave. 43609-2701 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 31, 32, 34 |
F.A.M.E.D. Studios Career Camp | 2610 W Central Ave. 43606-3547 | M-W | Breakfast &Lunch | B/8:30 - 9:15 am - L/12:30-1:15 pm | June13th -July 27th | 20 |
First Alliance Church First Alliance Sports & Arts Camp | 2201 Monroe St. 43604-5123 | M-F | Breakfast & Lunch | B/9:00-10:00am L/12:00-1:00pm | June 20th -June 24th | 2 |
Frederick Douglass Community Association Great Outdoors | 1001 Indiana Ave. 43607-4084 | M-TH | Breakfast &Lunch | B/9:00-10:00 am - L/12:00-1:00 pm | June 6th -Aug 5th | 28A |
Glenwood Lutheran Church Young Artist at Work Program | 2545 Monroe St. 43620-1519 | M-F | Lunch | 12:00 pm - 1:00 pm | June 27th -Aug 5th | 2 |
Grace Community Center EDU - CAMP | 406 W. Delaware Ave. 43610-1404 | M-F | Lunch & Snack | L/12:00-1:00 pm - S/3:30-4:00 pm | June 13th -Aug 5th | 20 |
Grace Temple Church WHEW/Teens Inspiring Kids aka TIK | 2730 Fulton St. 43610-1542 | M-F | Breakfast & Lunch | B/9:00 - 10:00 am - L/12:00 - 1:00 pm | June 6th -Aug 7th | 20 |
Greater Praise Missionary Baptist Church Summer Kids Camp | 1671 Woodland Ave. 43607-3985 | M, W, F | Lunch & Snack | L/12:00 - 1:00 pm S/3:45 - 4:00 pm | Jun 1st -Aug 17th | 5 |
Heatherdowns Library | 3265 Glanzman Rd. 43614-3809 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 31H, 34 |
His Word Global Ministries | 1621 Dorr St. 43607-3960 | M, T, TH, F | Lunch | 12:00 pm - 1:00 pm | July 5th -Aug 12th | 3, 5 |
Homer Hanham Boys & Girls Club | 2250 N Detroit Ave. 43606-4641 | M-F | Lunch & Snack | L/12:30-1:00 pm S/3:00 -3:30 pm | June 6th -Aug 5th | 2, 22 |
Hope Learning Academy | 4234 Monroe St. 43606-1938 | M | Lunch | 11:30 am - 12:00 pm | June 13th -July 25th | 2 |
Hope Learning Academy Learning Club | 4234 Monroe St. 43606-1938 | M-TH | Breakfast & Lunch | B/9:30-10:00 am L/1:00-1:30 pm | June 13th -July 28th | 2 |
House of Prayer Holiness Church H.O.P.H.C. | 1439 Nebraska Ave. 43607-4102 | Tue & Thurs | Breakfast & Lunch tentative | B/10-11n L/1-2p tentative | June 14th -June 30th | 27 |
Jamie Farr Park Go Tyme Grynd & Summer Youth Fitness Program | 2140 N. Summit St. 43611-3764 | Tues & Thurs | Lunch & PM Snack | L/12:00-12:45pm - S/2:20 -2:30pm | June 14th -July 28th | 15 |
Jamie Farr Park Madd Poets Society | 2140 N. Summit St. 43611-3764 | Fri & Sat | Lunch & Sat PM Snack | L/12:00-12:45pm - S/2:00 -2:30pm (Sat only) | June 3rd & June 4th | 15 |
Jamie Farr Pool | 2000 Summit St. 43611-9999 | M, W-F | Lunch | 2:00 pm - 2:45 pm | Jun 1st -Aug 17th | 15 |
Joe E. Brown Park Hopson Elite Basketball Camp | 150 West Oakland 43608-1102 | Sat | AM Snack | 10:15 am - 10:30 am | July 9th Saturday | 19 |
Kent Library | 3101 Collingwood Blvd. 43610-1123 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 20, 26 |
Keyser Elementary School | 3900 Hill Ave. 43607-2635 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 27, 27 |
Keyser Elementary School A Renewed Mind/Ohio Guidestone | 3900 Hill Ave. 43607-2635 | M-TH | Lunch | 11:30 am - 12:00 pm | June 20th -Aug 11th | 14 |
L. Hollingsworth School Patriot Camp | 653 Miami St. 43605-2277 | M-TH | Lunch | 12:00 pm - 1:00 pm | June 20th -July 19th | 17 |
Lagrange Library | 3422 Lagrange St. 43608-1110 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 17 |
Locke Library | 703 Miami St. 43605-2278 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 14 |
Mayfair Pre-K | 5331 Bennett 43612-3403 | M-Th | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 17b |
Maritime Academy of Toledo Toledo- Tanga and Tanzanian Sister Cities Virtual Exchange Project | 803 Water St. 43604-1831 | SAT | Snack | 11:30 am - 12:30 pm | June 3rd -Aug 17th | 17 |
Martin Luther King (MLK) KidzFirst | 1300 Forrest St. 43607-1947 | M-F | Breakfast & Lunch | B/7:45-8:30 am - L/11:00-11:45am | June 6th -Aug 5th | 5 |
McClinton Nunn Tabernacle Sports/Arts Summer Camp | 425 Nebraska Ave. 43604-8539 | M-F | Breakfast & Lunch | B/8:30-9:00 L/11:30-12:00 | July 11th -Aug 17th | 27 |
McKinley Stemm Academy | 3344 Westland Ave. 43613-5167 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 20 |
McTigue Elementary School | 5555 Nebraska Ave. 43615-4636 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 27, 28A |
Mott Library | 1010 Dorr St. 43607-2073 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 5 |
Natural Science Technology Center MADE Summer Camp | 5561 Elmer Dr. 43615-2832 | Wed | Breakfast & Lunch | B/9:00-9:30am - L/12:00-12:30pm | June 15th | 5, 27H |
Navarre Park Madd Poets Society | 1320 Varland Ave. 43605-9999 | Fri & Sat | Lunch & Sat PM Snack | L/12:30-1:00 pm - S/2:00 - 2:30 pm (Sat only) | June 17th & June 18th | 14 |
Navarre Pool | 1001 White St. 43605-3031 | M, W-F | Lunch | 2:00 pm - 2:45 pm | May 31st -Aug 17th | 14 |
New Eureka Missionary Baptist Church New Eureka Youth Program | 2526 Lawrence Ave. 43610-1345 | M-F | Lunch & Snack | L/12:00 - 1:00 pm - S/3:00 - 4:00 pm | June 6th -Aug 17th | 20, 22 |
North BGC David Wehrmeister | 817 Sherman St. 43608-2831 | M-F | Lunch & Snack | L/12:00 - 1:00 pm S/3:00-4:00 pm | June 6th -Aug 5th | 16 |
Northern Heights Read & Feed Program | 3300 N. Erie St. 43611-3248 | M, W, F | Lunch | 1:00 pm - 2:00 pm | June 13th -Aug 12th | 15 |
Northpoint Church Northpoint Kids Camp VBS | 3708 W. Laskey Rd. 43623-3822 | M-TH | Breakfast & Lunch | B/9:00-9:45am - L/12-12:45pm | June 27th -June 30th | 51 |
Nuestra Gente Community Center Site #1 Nuestra Gente Community Projects Inc. Almuerzo con Nuestra Gente Program | 1411 Broadway St. 43609-9999 | Tues & Thur | Lunch | 1:00 pm - 2:00 pm | June 2nd -Aug 11th | 31 |
Old Orchard Elementary | 2402 Cheltenham 43606-3201 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 22 |
Ottawa Park Madd Poets Society | 2201 Ottawa Dr. 43606-4338 | Fri | Lunch - Snack Sat only | L/12:30-1:00 pm - S/2:30 - 3:00 pm (Sat only) | July 8th -July 15th | 22 |
Ottawa Park Playtime Movement | 2201 Ottawa Dr. 43606-4338 | M-TH | Snack Only | 6:00 pm - 7:30 pm | June 6th -July 14th | 22 |
Padua Center | 1416 Nebraska Ave. 43607-4101 | M-F | Breakfast & Lunch | B/9:30-10:00 am L/12-12:30 pm | June 6th -Aug 5th | 27 |
Pathway for Successful Leadership Step to Success/Hats Off | 3648 Victory Ln 43607-2564 | M-F | Breakfast &Lunch | B/8:00-9:30am - L/11:30-12:30pm | June 13th -Aug 5th | 3, 5 |
Pickford Pool/Park | 2912 Medford Dr 43614-1111 | M, W-F | Lunch | 2:00 pm - 2:45 pm | Jun 1st -Aug 17th | 34 |
Port Lawrence LHM Work in Progress | 201 Belmont Ave 43604-3213 | M, TH, F | Lunch | 1:30 pm - 2:15 pm | June 9th -Aug 12th | 37 |
Project ER Inc. Puck-A-Luck's Equestrian Day Camp | 1203 Crystal St 43605-9999 | M-F | Breakfast & Lunch | B/10-10:30 am - L/12:30-1:00 pm | June 20th -Aug 12th | 1412 |
Ravine LMH After School All-Stars (ASAS) | 55 Poplar St. 43605-1934 | Tues & Thurs | Lunch & Snack | L/12:30-1:00pm - S/3:30-3:45pm | June 13th -Aug 5th | 12 |
Ravine Park Community Center Madd Poets Society | 55 Poplar St. 43606-1934 | Fri & Sat | Lunch & Sat Snack | L/12:30-1:00pm - S/2:00-2:30pm (Sat only) | June 24th & June 25th | 12 |
Raymer Elementary MVHEART Summer Reading Program | 550 Raymer Blvd. 43605-2432 | Tue - Thurs | Breakfast & Lunch | B/8:30am-9:15am - L/1:00pm-1:30-m | July 12th -Aug 11th | 14 |
Resurrection Baptist Church Summer Lunch Program | 3360 Nebraska Ave. 43607-2818 | Tues & Fri | Lunch | 1:00 pm - 1:45 pm | June 7th -Aug 17th | 3 |
Reynolds Corner Library | 4833 Dorr St. 43615-4027 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 27H |
Reynolds Elementary School After School All-Stars (ASAS) | 5000 Norwich Rd. 43615-6924 | M-TH | Breakfast & Snack | B/10:00-10:30am - S/1:30-1:45pm | June 13th -Aug 5th | 32H |
Rise & Shine Academy | 3248 Warsaw St. 43608-1852 | M-F | Breakfast & Lunch | B/8:00-9:00am - L/11:00-12:00pm | June 1st -Aug 1st | 17 |
Riverside Elementary School | 500 Chicago St. 43611-3603 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 15 |
Riverside Elementary Riverside HUB | 500 Chicago St. 43611-3603 | M-F | Lunch | 12:30 pm - 1:30 pm | June 6th -Aug 12th | 15 |
Robinson Elementary School | 1075 Horace Street 43606-4859 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 2, 22 |
Robinson Elementary School Empowering Future Leaders | 1075 Horace Street 43606-4859 | M-F | Breakfast &Lunch | B/8:00-8:50am L/12:00-12:50pm | June 6th -July 9th | 2, 22 |
Robinson Elementary Unison | 1075 Horace Street 43606-4859 | M-TH | Lunch | 11:30 am - 12:30 pm | June 6th -Aug 4th | 2, 22 |
Rogers High School LEAD Program | 222 McTigue Dr. 43615-5164 | M-TH | Breakfast & PM Snack | B/10:30-10:45 am S/2:00-2:30 pm | June 6th -Aug 5th | 27H |
Rogers HS Football Field | 5700 Hal Dr 43615-9999 | M-TH | Lunch | 3:00 pm - 3:30 pm | May 31st -Aug 17th | 27H |
Roosevelt Pool | 922-972 Dorr St. 43607-9999 | T-F | Lunch | 2:00 pm - 2:45 pm | May 31st -Aug 17th | 5 |
Rosa Parks Elementary | 3350 Cherry St. 43608-1051 | M-TH | Breakfast & Lunch | B/8-8:30 am L/11:00-12:30pm | June 6th -June 30th | 19 |
Rossford United Methodist Church Feed the Kids | 270 Dixie Hwy Rossford, OH 43460- 1216 (WOOD) | Tues & Thurs | Lunch | 11:00 am - 12:30 pm | June 7th -July 28th | 10L |
St. Michael's in the Hills Isabella Carter Arts Camp | 4718 Brittany Rd. 43615-2314 | Wed | Lunch | 10:40 am - 11:20 am | June 1st -June 29th | Sylvania CAR |
Savage Park Hopson Elite Basketball Camp | 650 Nebraska Ave. 43604-9999 | Sat | AM Snack | 10:15 am - 10:30 am | June 4th Saturday | 27, 28A |
Savage Splash Pad | 645 Vance St. 43604-8343 | T-F | Lunch | 2:00 pm - 2:45 pm | May 31st -Aug 17th | 27, 28A |
Schoenrock Family BGC | 4450 Hill Ave. 43615-9999 | M-F | Lunch & Snack | L/12:00 - 1:00 pm S/2:00 - 3:00 pm | June 6th -Aug 5th | 27 |
Scott High School Football | 409 Machen St Flute Rice Way 43620-1246 | M-F | Breakfast & Lunch | B/8:00 - 8:30am L/12:30 - 1:00pm | Aug 1st -Aug 12th | 20, 26 |
Scott High School Dr. Carnel Smith Football Camp | 409 Machen St/Flute Rice Way Toledo, OH 43620- 1246 | M-F | Breakfast & Lunch | B/ 8:30-9:00am L/2:45-3:15pm | June13th -June 17th | 20, 26 |
Scott High School Amare Lockett Youth Fishing Camp | 2400 Collingwood Blvd 43620-1152 | M-F | Breakfast & Lunch | B/8:30-9:00am - L/12:30-1:30pm | June 6th -June 10th | 20, 26 |
Scott High School MADE Summer Camp | 2400 Collingwood Ave. 43620-1152 | Friday | Breakfast | 9:00 am - 9:30 am | June 17th | 20, 26 |
Sherman Elementary | 817 Sherman 43608-2831 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 16, 19 |
Sleepy Hollow Park Hopson Elite Basketball Camp | 4150 Overlook Blvd 43607-9999 | Sat | AM Snack Only | 10:15 am - 10:30 am | July 30th Saturday | 5 |
Smith Park Hopson Elite Basketball Camp | 800 Fernwood Ave. 43607-9999 | Sat | AM Snack Only | 10:15 am - 10:30 am | June 11th Saturday | 5 |
Soul City Gym Create & Shape Summer Camp | 801 Junction Ave. 43607-4173 | M-F | Snack & Dinner | S/1:30-1:45pm - D/4:30-5:00 pm | June 6th -July 29th | 27 |
Sound Mind Behavioral Wellness Sound Mind Summer Enrichment Program | 5726 Southwyck Blvd. Suite 200B 43614-1510 | M-Thurs | Breakfast & Lunch | B/10 - 10:30 am L/12:30 - 1:00 pm | June 13th -Aug 4th | 31, 32 |
South Toledo Library | 1736 Broadway St. 43609-3200 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 31 |
Start High School MADE Summer Camp | 2010 Tremainsville Rd. 43613-3947 | M & Tues | Breakfast & Snack | B/9:00-9:30am S/12:00-12:30pm | June 13th & June 14th | 52 |
Sunbridge Schools Summer Camp | 2729 124th St. 43611-2240 | M-TH | Breakfast & Lunch | B/8:30-9:15am - L/11:30-12:15pm | June 13th -July 20th | 15E |
Sylvania Area Family Services Elevate | 5440 Marshall Rd. Sylvania, OH 43560-2030 | M-TH | Breakfast & Lunch | B/8:30-9:30am - L/12:00pm - 1: 00pm | June 6th -July 14th | Sylvania CAR |
The Refreshing Place Church E.L. Martin Foundation for Success Program | 2500 Nebraska Ave. 43607-3553 | M-TH | Breakfast & Lunch | B/9:00-9:30aM - L/12:30-1:00pm tentative | June 6th \-July 28th | 27N |
The University of Toledo Math Corps | 2801 W Bancroft St. University Hall 2nd Floor Rm#2060 43606-3328 | M-TH | Breakfast & Lunch | B/8:30-9:30am - L/11:30am - 1:30pm | July 11th -Aug 4th | 3, 5, 22, 28 |
Toledo Heights Library | 423 Shasta Dr. 43609-2052 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | |
Walbridge Elementary School | 1245 Walbridge Ave. 43609-2251 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 32, 34 |
Waite High School MADE Summer Camp | 301 Morrison Dr. 43605-2124 | Thurs | Breakfast & Lunch | B/9:00-9:30am L/12:00-12:30pm | June 16th | 12 |
Walbridge Elementary School After School All-Stars (ASAS) | 1245 Walbridge Ave. 43609-2251 | M-F | Breakfast & Lunch | B/8:30-9:00 am L/12:30-1:00 pm | June 13th -June 17th | 32, 34 |
Washington Branch Library | 5560 Havest Lane 43623-1747 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 51 |
Wayman Palmer YMCA | 2053 14th St. 43620-1912 | M-F | Lunch & Snack | L/12:00 - 1:00 pm & S/3:30 - 4:00 pm | June 6th -Aug 12th | 2, 5 |
Wayman Palmer YMCA Chico Vaughn Basketball Camp | 2053 N. 14th St. 43620-1912 | M-F | Lunch | 11:30 am - 12:30 pm | June 6th- Aug 12th | 2, 5 |
Weiler Homes LMH | 601 Fassett St 43605-3145 | M, W, F | Lunch | 12:30-1:30pm | June 6th -Aug 17th | 14 |
Weiler Homes LMH After School All-Stars (ASAS) | 601 Fassett St. 43605-3145 | Tues & Thurs | Lunch | 12:30-1:30pm | June 13th -Aug 5th | 14 |
West Toledo Library | 1320 W. Sylvania Ave. 43612-1675 | M-F | Lunch | 1:00 pm - 1:45 pm | May 31st -Aug 17th | 19 |
Whittier Elementary School | 4215 Walker Ave. 43612-1855 | M-TH | Breakfast & Lunch | B/8:00-8:30am L/11:00-12:30pm | June 6th -June 30th | 26L |
Willys Pool | 1375 Hillcrest 43612-1003 | T-F | Lunch | 2:00 pm - 2:45 pm | May 31st -Aug 17th | 20, 26D |
Wilson Pool | 3523 Otto St. 43608-1111 | M, W-F | Lunch | 2:00 pm - 2:45 pm | Jun 1st -Aug 17th | 16 |
Wilson Pool N.E.C.C. Golf Clinic | 3523 Otto St 43608-1111 | M-F | Breakfast & Lunch | B/9:00-9:30am - L/12:00-12:30pm | June 27th -July 1st | 16 |
Women of Toledo Girls HUB | 425 Jefferson Ave. 3rd Floor 43604-1060 | M-F | Lunch & Snack | L/11:30-12:30pm - S/2:30-3:30pm | June 6th -July 1st | 2, 5, 31, 32, 28A |
Zablocki Center | 3015 Lagrange St. 43608-1836 | M-F | Lunch | 11:30 am - 12: 30 pm | June 13th -July 22nd | 17 |
Zepf Center - Wellness Center Youth Mental Health Day Treatment | 2272 Collingwood Blvd 43620-1147 | M-TH | Breakfast & Lunch | B/10:00-10:15am - L/12:30-1:00pm | June 6th -Aug 4th | 20m, 26 |
SIGN UP TO RECEIVE
MOBILE ALERTS
Detour and route updates sent directly to your mobile phone. To stop receiving text messages, reply LEAVE TARTA to the next message you receive from TARTA.
FOLLOW US!
Follow TARTA socially to get the latest news, bulletins and updates from your local public transit agency.
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links