TARTA's Capital Investment Program
A Capital Investment Program (CIP) defines financing, priorities, and timing for capital investment projects over several years. Public agencies like the Toledo Area Regional Transit Authority use a CIP to guide planning, budgeting, prioritizing and advancing capital investment projects that benefit customer service and the communities they serve.
Download TARTA's 5 year Capital Investment Program below.
5307 Federal Fiscal Year 2026 Updates
Funds Available for 2026 Capital Projects Section 5307:
| Federal Fiscal Year | Activity | Fed Share | Total Budget |
| 5307 FY26 | Vehicle Replacement | $1,057,182 | $1,321,478 |
| 5307 FY26 | Operating Assistance | $1,400,000 | $2,800,000 |
| 5307 FY26 | Preventative Maintenance | $5,600,000 | $7,000,000 |
| Total Section 5307 funded items | $8,057,182 | $11,121,478 | |
| 5339A FY26 | Rehabilitation and Renovation | $711,647 | $889,559 |
Empowering people to make connections.