TARTA’s JazzFest Express pickup transportation service is delivering customers to the festival ground Sunday, Aug. 28th for just $1.50 per ride.
Direct trips from Franklin Park Mall to the Glass City Metropark on Front Street will begin at 11 a.m. and run every 45 minutes until the final Express leaves Royer Road at 9:30 p.m.
Trips from Front Street back to Franklin Park Mall will also leave every 45 minutes, with the first trip leaving downtown at 11:20 a.m. and the final trip leaving the festival area at 9:50 p.m.
Trips to the JazzFest will also leave from Boers-Boyer Way near International Park and from the Vistula parking garage on Superior Street. Trips from International Park leave every 15 minutes, beginning at 11 a.m., and run until the last trip heads back to Boers-Boyer Way from the festival at 9:30 p.m.
Trips from the Vistula parking garage begin at 11:15 a.m., and run every 15 minutes until 9:45 p.m.
Depart Boyer Parking Lot | Arrive Glass City Metropark | Depart Glass City Metropark | Arrive Boyer Parking Lot | |
11:00 AM | 11:03 AM | 11:05 AM | 11:11 AM | |
11:15 AM | 11:18 AM | 11:20 AM | 11:26 AM | |
11:30 AM | 11:33 AM | 11:35 AM | 11:41 AM | |
11:45 AM | 11:48 AM | 11:50 AM | 11:56 AM | |
12:00 PM | 12:03 PM | 12:05 PM | 12:11 PM | |
12:15 PM | 12:18 PM | 12:20 PM | 12:26 PM | |
12:30 PM | 12:33 PM | 12:35 PM | 12:41 PM | |
12:45 PM | 12:48 PM | 12:50 PM | 12:56 PM | |
1:00 PM | 1:03 PM | 1:05 PM | 1:11 PM | |
1:15 PM | 1:18 PM | 1:20 PM | 1:26 PM | |
1:30 PM | 1:33 PM | 1:35 PM | 1:41 PM | |
1:45 PM | 1:48 PM | 1:50 PM | 1:56 PM | |
2:00 PM | 2:03 PM | 2:05 PM | 2:11 PM | |
2:15 PM | 2:18 PM | 2:20 PM | 2:26 PM | |
2:30 PM | 2:33 PM | 2:35 PM | 2:41 PM | |
2:45 PM | 2:48 PM | 2:50 PM | 2:56 PM | |
3:00 PM | 3:03 PM | 3:05 PM | 3:11 PM | |
3:15 PM | 3:18 PM | 3:20 PM | 3:26 PM | |
3:30 PM | 3:33 PM | 3:35 PM | 3:41 PM | |
3:45 PM | 3:48 PM | 3:50 PM | 3:56 PM | |
4:00 PM | 4:03 PM | 4:05 PM | 4:11 PM | |
4:15 PM | 4:18 PM | 4:20 PM | 4:26 PM | |
4:30 PM | 4:33 PM | 4:35 PM | 4:41 PM | |
4:45 PM | 4:48 PM | 4:50 PM | 4:56 PM | |
5:00 PM | 5:03 PM | 5:05 PM | 5:11 PM | |
5:15 PM | 5:18 PM | 5:20 PM | 5:26 PM | |
5:30 PM | 5:33 PM | 5:35 PM | 5:41 PM | |
5:45 PM | 5:48 PM | 5:50 PM | 5:56 PM | |
6:00 PM | 6:03 PM | 6:05 PM | 6:11 PM | |
6:15 PM | 6:18 PM | 6:20 PM | 6:26 PM | |
6:30 PM | 6:33 PM | 6:35 PM | 6:41 PM | |
6:45 PM | 6:48 PM | 6:50 PM | 6:56 PM | |
7:00 PM | 7:03 PM | 7:05 PM | 7:11 PM | |
7:15 PM | 7:18 PM | 7:20 PM | 7:26 PM | |
7:30 PM | 7:33 PM | 7:35 PM | 7:41 PM | |
7:45 PM | 7:48 PM | 7:50 PM | 7:56 PM | |
8:00 PM | 8:03 PM | 8:05 PM | 8:11 PM | |
8:15 PM | 8:18 PM | 8:20 PM | 8:26 PM | |
8:30 PM | 8:33 PM | 8:35 PM | 8:41 PM | |
8:45 PM | 8:48 PM | 8:50 PM | 8:56 PM | |
9:00 PM | 9:03 PM | 9:05 PM | 9:11 PM | |
9:15 PM | 9:18 PM | 9:20 PM | 9:26 PM | |
9:30 PM | 9:33 PM | 9:35 PM | 9:41 PM |
Depart FPM Royer Rd. | Arrive Glass City Metropark | Depart Glass City Metropark | Arrive FPM Royer Rd. | |
11:00 AM | 11:17 AM | 11:20 AM | 11:36 AM | |
11:45 AM | 12:02 PM | 12:05 PM | 12:21 PM | |
12:30 PM | 12:47 PM | 12:50 PM | 1:06 PM | |
1:15 PM | 1:32 PM | 1:35 PM | 1:51 PM | |
2:00 PM | 2:17 PM | 2:20 PM | 2:36 PM | |
2:45 PM | 3:02 PM | 3:05 PM | 3:21 PM | |
3:30 PM | 3:47 PM | 3:50 PM | 4:06 PM | |
4:15 PM | 4:32 PM | 4:35 PM | 4:51 PM | |
5:00 PM | 5:17 PM | 5:20 PM | 5:36 PM | |
5:45 PM | 6:02 PM | 6:05 PM | 6:21 PM | |
6:30 PM | 6:47 PM | 6:50 PM | 7:06 PM | |
7:15 PM | 7:32 PM | 7:35 PM | 7:51 PM | |
8:00 PM | 8:17 PM | 8:20 PM | 8:36 PM | |
8:45 PM | 9:02 PM | 9:05 PM | 9:21 PM | |
9:30 PM | 9:47 PM | 9:50 PM | 10:06 PM |
Depart Vistula Parking Lot | Arrive Glass City Metropark | Depart Glass City Metropark | Arrive Vistula Parking Lot | |
11:10 AM | 11:14 AM | 11:15 AM | 11:19 AM | |
11:25 AM | 11:29 AM | 11:30 AM | 11:34 AM | |
11:40 AM | 11:44 AM | 11:45 AM | 11:49 AM | |
11:55 AM | 11:59 AM | 12:00 PM | 12:04 PM | |
12:10 PM | 12:14 PM | 12:15 PM | 12:19 PM | |
12:25 PM | 12:29 PM | 12:30 PM | 12:34 PM | |
12:40 PM | 12:44 PM | 12:45 PM | 12:49 PM | |
12:55 PM | 12:59 PM | 1:00 PM | 1:04 PM | |
1:10 PM | 1:14 PM | 1:15 PM | 1:19 PM | |
1:25 PM | 1:29 PM | 1:30 PM | 1:34 PM | |
1:40 PM | 1:44 PM | 1:45 PM | 1:49 PM | |
1:55 PM | 1:59 PM | 2:00 PM | 2:04 PM | |
2:10 PM | 2:14 PM | 2:15 PM | 2:19 PM | |
2:25 PM | 2:29 PM | 2:30 PM | 2:34 PM | |
2:40 PM | 2:44 PM | 2:45 PM | 2:49 PM | |
2:55 PM | 2:59 PM | 3:00 PM | 3:04 PM | |
3:10 PM | 3:14 PM | 3:15 PM | 3:19 PM | |
3:25 PM | 3:29 PM | 3:30 PM | 3:34 PM | |
3:40 PM | 3:44 PM | 3:45 PM | 3:49 PM | |
3:55 PM | 3:59 PM | 4:00 PM | 4:04 PM | |
4:10 PM | 4:14 PM | 4:15 PM | 4:19 PM | |
4:25 PM | 4:29 PM | 4:30 PM | 4:34 PM | |
4:40 PM | 4:44 PM | 4:45 PM | 4:49 PM | |
4:55 PM | 4:59 PM | 5:00 PM | 5:04 PM | |
5:10 PM | 5:14 PM | 5:15 PM | 5:19 PM | |
5:25 PM | 5:29 PM | 5:30 PM | 5:34 PM | |
5:40 PM | 5:44 PM | 5:45 PM | 5:49 PM | |
5:55 PM | 5:59 PM | 6:00 PM | 6:04 PM | |
6:10 PM | 6:14 PM | 6:15 PM | 6:19 PM | |
6:25 PM | 6:29 PM | 6:30 PM | 6:34 PM | |
6:40 PM | 6:44 PM | 6:45 PM | 6:49 PM | |
6:55 PM | 6:59 PM | 7:00 PM | 7:04 PM | |
7:10 PM | 7:14 PM | 7:15 PM | 7:19 PM | |
7:25 PM | 7:29 PM | 7:30 PM | 7:34 PM | |
7:40 PM | 7:44 PM | 7:45 PM | 7:49 PM | |
7:55 PM | 7:59 PM | 8:00 PM | 8:04 PM | |
8:10 PM | 8:14 PM | 8:15 PM | 8:19 PM | |
8:25 PM | 8:29 PM | 8:30 PM | 8:34 PM | |
8:40 PM | 8:44 PM | 8:45 PM | 8:49 PM | |
8:55 PM | 8:59 PM | 9:00 PM | 9:04 PM | |
9:10 PM | 9:14 PM | 9:15 PM | 9:19 PM | |
9:25 PM | 9:29 PM | 9:30 PM | 9:34 PM | |
9:40 PM | 9:44 PM | 9:45 PM | 9:49 PM |
TARPS will be providing ADA service for the JazzFest on Sunday, August 28th, 2022. Clients may book their TARPS ride to the JazzFest by calling the Customer Service Representatives at 419.382.9901 Option 1.
Be sure to inform them that you are booking a ride for the JazzFest.
All TARPS drop off and return rides will be scheduled for The Front Street JazzFest Express stop.
Available in the iPhone App Store, Google Play and online, the EZfare App allows riders to purchase daily, weekly or monthly passes online or through their mobile phones.
The EZfare app supplements all existing fare purchase locations and options.
The app is designed specifically for public transit users – meaning once a ticket is purchased, it is available even without an internet connection, so riders without data plans or limited data plans, are always able to travel.
TARTA serves as the Transportation Sponsor for JazzFest.
Customers will also be able to take TARTA’s fixed-route vehicles, which will be running on a Sunday schedule, downtown to the JazzFest.
SIGN UP TO RECEIVE
MOBILE ALERTS
Detour and route updates sent directly to your mobile phone. To stop receiving text messages, reply LEAVE TARTA to the next message you receive from TARTA.
FOLLOW US!
Follow TARTA socially to get the latest news, bulletins and updates from your local public transit agency.
visibility_offDisable flashes
titleMark headings
settingsBackground Color
zoom_outZoom out
zoom_inZoom in
remove_circle_outlineDecrease font
add_circle_outlineIncrease font
spellcheckReadable font
brightness_highBright contrast
brightness_lowDark contrast
format_underlinedUnderline links
font_downloadMark links